| Favorite | Spread | Underdog |
| At Cleveland | -2 | Kansas City |
| At Green Bay | -13 | Buffalo |
| Baltimore | -2 | At Cincinnati |
| At Tennessee | -5 | Pittsburgh |
| Philadelphia | -6 | At Detroit |
| At Dallas | -7.5 | Chicago |
| At Carolina | -3.5 | Tampa Bay |
| At Atlanta | -6.5 | Arizona |
| At Minnesota | -5.5 | Miami |
| At Oakland | -3.5 | St. Louis |
| At Denver | -3.5 | Seattle |
| Houston | -3 | At Washington |
| At San Diego | -7 | Jacksonville |
| New England | -3 | At NY Jets |
| At Indianapolis | -5.5 | NY Giants |
| New Orleans | -5.5 | At San Francisco |
Thursday, September 16, 2010
Alright
Alright.
Alright.
First week of football done. Bring on the next.
Heres the run-down of the first week's line. I went 10 and 4. Ill keep a running tally the rest of the season.
Heres next weeks.
Wednesday, September 8, 2010
Return of the Jedi
Welcome back everyone.
Where did you go?
You were always here.
{What is happening?}
But no...seriously. I have decided to return to my long lost blog. Why, you might ask? {No one asked}. Because I need to find a way to let out the opinions I have about stuff that everyone is craving. Also, football is starting again, which means betting on sports. Also, I'm back in academia and paying attention to economics once again. So my readers {Who do not exist}, prepare yourself for a brand new dosage of Pat. {The dummy referred to himself in 3rd person}.
So for the first blog post..... I present my NFL spread picks of the week, enjoy {Wont happen}.
Here's the lines...My picks are in Bold Red. Then next week, we will check back in to see how I did...{Most definitely poorly}. Home teams italicized.
| Favorite | Spread | Underdog |
| New Orleans | -5.5 | Minnesota |
| NY Giants | -6.5 | Carolina |
| Miami | -3 | Buffalo |
| Atlanta | -2.5 | Pittsburgh |
| Chicago | -6.5 | Detroit |
New Eng. | -4.5 | Cincinnati |
| Tampa Bay | -3 | Cleveland |
| Jacksonville | -2.5 | Denver |
| Indianapolis | -2 | Houston |
| Tennessee | -6 | Oakland |
| Green Bay | -3 | Philadelphia |
| San Francisco | -3 | Seattle |
| Arizona | -4 | St. Louis |
| Dallas | -3.5 | Washington |
Subscribe to:
Posts (Atom)
