Alright.
First week of football done. Bring on the next.
Heres the run-down of the first week's line. I went 10 and 4. Ill keep a running tally the rest of the season.
Heres next weeks.
| Favorite | Spread | Underdog |
| At Cleveland | -2 | Kansas City |
| At Green Bay | -13 | Buffalo |
| Baltimore | -2 | At Cincinnati |
| At Tennessee | -5 | Pittsburgh |
| Philadelphia | -6 | At Detroit |
| At Dallas | -7.5 | Chicago |
| At Carolina | -3.5 | Tampa Bay |
| At Atlanta | -6.5 | Arizona |
| At Minnesota | -5.5 | Miami |
| At Oakland | -3.5 | St. Louis |
| At Denver | -3.5 | Seattle |
| Houston | -3 | At Washington |
| At San Diego | -7 | Jacksonville |
| New England | -3 | At NY Jets |
| At Indianapolis | -5.5 | NY Giants |
| New Orleans | -5.5 | At San Francisco |

No comments:
Post a Comment